Wire Rods
Wire Rods

1. Commodity, Materials, Size, Applications, Features & Delivery Conditions:
2. Size and roundness tolerance:
3. Scratches, pittings and holes are allowed but the depth should be within below table:
When ordering, Group Ⅲ will be applied unless otherwise specified.
4. Applications for Wire rods:
5. Mechanical properties for solution treated Austenic stainless steel wire rods:
6. Sampling Tests:
The below items marked with “*”are done only when they are specified in contracts; otherwise, inspections, samplings and testing methods should apply below table:
7. Packaging Descriptions:

1, 2 - Pasteboard for Side-Ring Protection
3 - Flat Steel Band
4 - Rust-Proofing Paper
5 - Precoated Braid or Adhesive Membrane
6,7 - Adhesive Tape
Mill packing may be different from standard packing which is only applied when specified by contract.
8. Direction of Rotation:

Commodity | HRAP wire rods for thin wire and super-thin wire | HRP wire rods for welding materials | Wire Rods for cold heading |
Materials | 201, 201Cu, 202, 130M,202M, XM-1, 204Cu, 302, 303, 303Cu, 304, 304L, 304M, 304M2, 304M3, 304H, 304N, 304LN, 305, 309, 309S, 310S, 314, 316, 316L, 316LN, 317, 317L, 316Ti, 321, 904L, 430, 409Nb, 631, S32101, S32304 | ER307, ER307Ti, SUSY308, ER308, ER308Si, SUSY308L, ER308L, ER308LSi, ER308Mo, ER308LMo, SUSY309, ER309, ER309Si, SUSY309L, ER309L, ER309LSi, ER309Mo, ER309LMo, SUSY310, ER310, SUSY310S, SUSY316, ER316, ER316Si, ER316H, SUSY316L, ER316L, ER316LSi, ER317, ER317L, ER318, ER321, ER347, ER347Si, ER385, ER2209, ER2553, ER2594 | 201Cu, 204Cu, 304, 304L, 304D, 304HC1, 304HC, 304HC3, 304ES, 302HQ, 305, 316, 316L, 316LCu, 409Nb, 430 |
Size | φ5.5mm | φ5.5~8.0mm | φ5.5~20.0mm |
Applications | To produce thin and super thin wire applied for filter mesh in petro-oil, chemical, food, pharmacy, aviation, aircraft, non-woven cloth, bullet-proof clothes. | The welding materials applied in chemical, petrochemical, chemical fiber, pulp, food, pharmacy, transportation, building, and power industries. | |
Features | MF-AOD-LF refinery, less inclusions elements, high purity, stable chemical containment, good yieldability, high corrosion-resistant properties, good mechanicability. | MF+AOD+LF refinery+ continuous casting ( or MF+AOD+ mould casting) , less inclusions elements, high purity, stable chemical containment, good weldability, high corrosion-resistant properties, good mechanicability. | |
Delivery Conditions | HRP, HRAP, HR+Solution Allealing+Pickling | HRP, HRAP, HR+Solution Allealing+Pickling | HRP, HRAP, HR+Solution Allealing+Pickling |
Coil Weight | 700kgs to 1400kgs; other weight will be delivered upon negotiation. | ||
Surface Quality | 1. No obvious defections on surface, no leakages, no folds, no inclusions, no scars, and no rolling edges. 2. When the surface defections are removable, the depth to remove less than 1/4 of o.d.sizetolerance, the width more than 5 times of depth. |
2. Size and roundness tolerance:
O.D.(mm) | Tolerance(mm) | Out-of- roundness(mm) |
≥ 5.0 ~ 10.0 | ±0.15 | ≤0.20 |
≥ 10.0 ~ 16.0 | ±0.18 | ≤0.28 |
≥ 16.0 ~ 25.0 | ±0.20 | ≤0.35 |
≥ 25.0 ~ 30.0 | ±0.25 | ≤0.40 |
≥ 30.0 ~ 40.0 | ±0.30 | ≤0.45 |
3. Scratches, pittings and holes are allowed but the depth should be within below table:
O.D. of wire rods(mm) | 5.5~10.0 | >10.0~18.0 | |
Permitted depth of defections/mm | Group Ⅰ | ≤0.07 | ≤0.10 |
Group Ⅱ | ≤0.10 | ≤0.15 | |
Group Ⅲ | ≤0.15 | ≤0.18 |
4. Applications for Wire rods:
Item | UNS No. | Grade | Applications | ||
Wires | Spring wires | Cold heading | |||
1 | S11710 | 10Cr17 | ○ | ○ | |
2 | S11717 | Y10Cr17 | ○ | ||
3 | S11790 | 10Cr17Mo | ○ | ||
4 | S40500 | 405 | ○ | ||
5 | S40976 | - | ○ | ||
6 | S44400 | - | ○ | ||
7 | S44600 | 446 | ○ | ||
8 | S44700 | - | ○ | ||
9 | S44800 | - | ○ | ||
10 | S44535 | - | ○ | ||
11 | - | D665A | ○ | ||
12 | - | D665B | ○ | ||
13 | - | D666 | ○ | ||
14 | - | D667 | ○ | ||
15 | - | D668 | ○ | ||
16 | - | D669 | ○ | ||
17 | - | 808B | ○ | ||
18 | - | 200Cu | ○ | ||
19 | - | 200Cu1 | ○ | ||
20 | - | 201Cu | ○ | ||
21 | - | 201Cu1 | ○ | ||
22 | - | 201Cu2 | ○ | ||
23 | - | 201Cu3 | ○ | ||
24 | - | 202B | ○ | ||
25 | S20161 | - | ○ | ||
26 | S20910 | XM-19 | ○ | ||
27 | S21400 | XM-31 | ○ | ||
28 | S21800 | - | ○ | ||
29 | S21900 | XM-10 | ○ | ||
30 | S21904 | XM-11 | ○ | ||
31 | S24000 | XM-29 | ○ | ||
32 | S24100 | XM-28 | ○ | ○ | |
33 | S28200 | - | ○ | ||
34 | S35350 | 12Cr17Mn6Ni5N | ○ | ||
35 | S35450 | 12Cr18Mn8Ni5N | ○ | ||
36 | S35550 | 20Cr15Mn15Ni2N | ○ | ||
37 | S30210 | 12Cr18Ni9 | ○ | ○ | |
38 | S30215 | 12Cr18Ni9Si2 | ○ | ||
39 | - | 302HQ | ○ | ||
40 | S30317 | Y12Cr18Ni9 | ○ | ||
41 | S30327 | Y12Cr18Ni9Se | ○ | ||
42 | - | SUS303Cu | ○ | ○ | |
43 | S30403 | 00Cr19Ni10 | ○ | ○ | |
44 | S30408 | 06Cr19Ni10 | ○ | ○ | ○ |
45 | S30409 | 07Cr19Ni10 | ○ | ||
46 | S30458 | 06Cr19Ni10N | ○ | ||
47 | - | 304H | |||
48 | - | 304HC1 | ○ | ||
49 | S30480 | 304HC | ○ | ○ | |
50 | S30488 | 06Cr19Ni9Cu3 | ○ | ||
51 | - | 304ES | ○ | ||
52 | - | 304M | ○ | ||
53 | - | 304M2 | ○ | ||
54 | - | 304M3 | ○ | ||
55 | - | 304B | ○ | ||
56 | - | 304B1 | ○ | ||
57 | - | 304S | ○ | ||
58 | - | SUS304N1 | ○ | ||
59 | S30508 | 06Cr18Ni12 | ○ | ○ | |
60 | S30510 | 10Cr18Ni12 | ○ | ○ | ○ |
61 | S30808 | 06Cr20Ni11 | ○ | ||
62 | - | SUSXM15J1 | ○ | ||
63 | S30908 | 06Cr23Ni13 | ○ | ||
64 | S30920 | 16Cr23Ni13 | ○ | ||
65 | S31008 | 06Cr25Ni20 | ○ | ||
66 | S31020 | 20Cr25Ni20 | ○ | ||
67 | S31420 | 20Cr25Ni20Si2 | ○ | ||
68 | S31603 | 022Cr17Ni14Mo2 | ○ | ○ | |
69 | S31608 | 06Cr17Ni12Mo2 | ○ | ○ | ○ |
70 | S31609 | 07Cr17Ni12Mo2 | ○ | ||
71 | - | SUS316F | ○ | ||
72 | - | 316N | ○ | ||
73 | - | 316NC | ○ | ||
74 | S31683 | 022Cr18Ni14Mo2Cu2 | ○ | ||
75 | S31688 | 06Cr18Ni14Mo2Cu2 | ○ | ||
76 | S31703 | 022Cr19Ni13Mo3 | ○ | ||
77 | S31708 | 06Cr19Ni13Mo3 | ○ | ||
78 | S31753 | 022Cr19Ni13Mo4N | ○ | ||
79 | S31793 | 022Cr19Ni13Mo3 | ○ | ||
80 | S32168 | 06Cr18Ni11Ti | ○ | ||
81 | S32169 | 07Cr18Ni11Ti | ○ | ||
82 | S34778 | 06Cr18Ni11Nb | ○ | ○ | |
83 | S34779 | 07Cr18Ni11Nb | ○ | ||
84 | S34878 | 06Cr18Ni9Cu2 | ○ | ||
85 | S34888 | 06Cr18Ni9Cu3 | ○ | ||
86 | S38408 | 06Cr16Ni18 | ○ | ○ | |
87 | - | SUSXM7 | ○ | ||
88 | - | SUH330 | ○ | ||
89 | S40310 | 12Cr12 | ○ | ||
90 | S41008 | 06Cr13 | ○ | ||
91 | S41010 | 12Cr13 | ○ | ○ | |
92 | - | SUS410F2 | ○ | ||
93 | S41410 | 12Cr13Ni2 | ○ | ||
94 | S41427 | Y25Cr13Ni2 | ○ | ||
95 | S41617 | Y12Cr13 | ○ | ||
96 | S42020 | 20Cr13 | ○ | ||
97 | S42030 | 30Cr13 | ○ | ○ | |
98 | S42037 | Y3Cr13 | ○ | ||
99 | S42040 | 40Cr13 | ○ | ||
100 | - | S420F2 | ○ | ||
101 | S43110 | 14Cr17Ni2 | ○ | ○ | |
102 | S43120 | 17Cr16Ni2 | ○ | ||
103 | S45710 | 13Cr13Mo | ○ | ||
104 | S45830 | 32Cr13Mo | ○ | ||
105 | S47310 | 13Cr11Ni2W2MoV | ○ | ||
106 | S45500 | XM-16 | ○ | ||
107 | S51240 | 07Cr12Ni4Mn5Mo3Al | ○ | ||
108 | S51570 | 07Cr15Ni7Mo2Al | ○ | ||
109 | S51770 | 07Cr17Ni7Al | ○ | ○ | |
110 | S20430 | - | ○ |
5. Mechanical properties for solution treated Austenic stainless steel wire rods:
Item | UNS No | Grades | Rm N/mm2 |
A/% | Z/% |
1 | D666 | 06Cr13Mn16 | 520~680 | ≥35 | ≥40 |
2 | D667 | 06Cr13Mn13Ni | 520~680 | ≥35 | ≥40 |
3 | S35350 | 12Cr17Mn6Ni5N | 520~680 | ≥40 | ≥45 |
4 | S35450 | 12Cr18Mn8Ni5N | 520~680 | ≥40 | ≥45 |
5 | S35550 | 20Cr15Mn15Ni2N | 520~680 | ≥40 | ≥40 |
6 | S30210 | 12Cr18Ni9 | 520~650 | ≥40 | ≥60 |
7 | S30215 | 12Cr18Ni9Si2 | 520~680 | ≥40 | ≥50 |
8 | 302HQ | 022Cr18Ni9Cu3 | 480~560 | ≥40 | ≥65 |
9 | S30317 | Y12Cr18Ni9 | 520~650 | ≥40 | ≥50 |
10 | S30327 | Y12Cr18Ni9Se | 520~650 | ≥40 | ≥50 |
11 | 303Cu | 520~620 | ≥40 | ≥60 | |
12 | S30403 | 00Cr19Ni10 | 480~600 | ≥40 | ≥65 |
13 | S30408 | 06Cr19Ni10 | 520~640 | ≥40 | ≥60 |
14 | 304C1 | 0Cr19Ni9Cu1 | 480~590 | ≥40 | ≥65 |
15 | S30480 | 06Cr18Ni9Cu2 | 480~580 | ≥40 | ≥65 |
16 | S30488 | 06Cr19Ni9Cu3 | 480~580 | ≥40 | ≥65 |
17 | 304ES | 06Cr16Mn3Ni7Cu3 | 520~620 | ≥40 | ≥65 |
18 | S30409 | 07Cr19Ni10 | 520~650 | ≥40 | ≥60 |
19 | 304M | 06Cr19Ni9 | 480~620 | ≥40 | ≥65 |
20 | 304S | 022Cr19Ni11 | 480~580 | ≥40 | ≥65 |
21 | S30508 | 06Cr18Ni12 | 480~640 | ≥40 | ≥60 |
22 | S30510 | 10Cr18Ni12 | 480~640 | ≥40 | ≥60 |
23 | S30808 | 06Cr20Ni11 | 520~650 | ≥40 | ≥60 |
24 | S30920 | 16Cr23Ni13 | 520~680 | ≥40 | ≥50 |
25 | S30908 | 06Cr23Ni13 | 520~650 | ≥40 | ≥60 |
26 | S31020 | 20Cr25Ni20 | 550~680 | ≥40 | ≥40 |
27 | S31008 | 06Cr25Ni20 | 520~620 | ≥40 | ≥50 |
28 | S31420 | 20Cr25Ni20Si2 | 550~700 | ≥40 | ≥40 |
29 | S31603 | 022Cr17Ni14Mo2 | 480~580 | ≥40 | ≥65 |
30 | S31608 | 06Cr17Ni12Mo2 | 520~600 | ≥40 | ≥65 |
31 | S31609 | 07Cr17Ni12Mo2 | 520~620 | ≥40 | ≥60 |
32 | S31703 | 022Cr19Ni13Mo3 | 480~600 | ≥40 | ≥65 |
33 | S31708 | 06Cr19Ni13Mo3 | 520~620 | ≥40 | ≥65 |
34 | S32100 | 10Cr18Ni9Ti | 520~650 | ≥40 | ≥60 |
35 | S32168 | 06Cr18Ni11Ti | 520~620 | ≥40 | ≥65 |
36 | S34778 | 06Cr18Ni11Nb | 520~650 | ≥40 | ≥60 |
37 | S34779 | 07Cr18Ni11Nb | 520~680 | ≥40 | ≥60 |
38 | S34878 | 06Cr18Ni9Cu2 | 480~580 | ≥40 | ≥65 |
39 | S34888 | 06Cr18Ni9Cu3 | 480~580 | ≥40 | ≥65 |
6. Sampling Tests:
The below items marked with “*”are done only when they are specified in contracts; otherwise, inspections, samplings and testing methods should apply below table:
Item | Testing | Sampling quantity | Sampling method and parts | Test methods |
1 | Surface | Per coil | - | |
2 | Size | Per coil | - | |
3 | Chemical | 1 per heat | GB/T 20066 | |
4 | Tensile * | 2 per lot | GB/T2975 | |
5 | Hardness* | 2 per lot | Different coil | |
6 | Grain sizes* | 1 per lot | Random coil | |
7 | Metallographic* | 1 | ||
8 | Non-metal inclusion* | 2 | ||
9 | Salt spray test* | 2 | Random coil | |
10 | Radiation Test * | 2 | Random coil | |
11 | Magnetic | 2 | Random coil |
7. Packaging Descriptions:

1, 2 - Pasteboard for Side-Ring Protection
3 - Flat Steel Band
4 - Rust-Proofing Paper
5 - Precoated Braid or Adhesive Membrane
6,7 - Adhesive Tape
Mill packing may be different from standard packing which is only applied when specified by contract.
8. Direction of Rotation:

Tags:

